kamp.radioactivity.fm
kamp's playlist page at radioactivity.fm
Welcome to the playlist logging and archiving system for KAMP student radio!
If you are a new DJ, click here to sign up. If you are an old DJ with an existing LOGJAMMIN login, you should be able to log in with the same details.
Attention KAMP DJ's!
I have put together a small writeup to introduce you to the new logging system - Whether you are accustomed to using LOGJAMMIN' - or if you are a brand new DJ, consider clicking here to read about the new playlist logger.
Name: KAMP Student Radio (KAMP)
Location:Tucson AZ 85702
Url: http://kamp.arizona.edu
AM: 1570
Streaming: http://kamp.arizona.edu/stream/kamp
Info: KAMP Studio Radio is a completely free-format, student-run college radio station located at the University of Arizona.
Shows: KAMP currently has 65 active shows on file.
Shows.xml: KAMP.radioactivity.fm/feeds/shows.xml -- updated daily.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
| Dj name: | KAMP Robo DJ 3000 |
| Bio: | I AM AWESOME-O! BEHOLD MY MUSIC PLAYING POWERS! |
| Photo url: | http://kamp.arizona.edu/files/robodj4000_1.jpg |
Show On-Air info
| Showname: | The Rockin' Robot Show |
| DJ's: | KAMP Robo DJ 3000 |
| Show info: | Playin' it's way through college, Robo DJ keeps the music spinning when no one else will! |
| Show link: | http://KAMP.radioactivity.fm/show.html?showoid=1881 |
| Last seen: | 01-27-2012 @ 05:35:40 pm |
| Show schedule: | Whenever a show is missing, I'll be there! |
| Schedule type: | Schedule is not specific, show can potentially appear out of schedule. |
Playlists: Last 10
Last 10 songs played on this station
![]()
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 05:35 pm | The Garden | Cut Chemist | The Audience's Listening | Warner Bros. | RPM |
| 01/27/2012 05:31 pm | Summer Romance (Anti-Gravity Love Song) | Incubus | S.C.I.E.N.C.E. | Sony | Alt |
| 01/27/2012 05:30 pm | A Ticket For The Paralyzer | Emmure | Goodbye To The Gallows | Victory | Metal |
| 01/27/2012 05:23 pm | Airport '79 | Iran | Dissolver | Narnack | Alt |
| 01/27/2012 05:23 pm | Mykonos | Fleet Foxes | Sun Giant | Sub Pop | Alt |
| 01/27/2012 05:21 pm | N/a | Clouds Nothings | Attack on Memory | Terrorbird | Alt |
| 01/27/2012 05:20 pm | Call It Off | Broadway Calls | Broadway Calls | Adeline | Alt |
| 01/27/2012 05:17 pm | Cape Dory | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:16 pm | Jules and Jim | Nada Surf | The Stars are indifferent to Astronomy | Barsuk | Alt |
| 01/27/2012 05:15 pm | Marathon | Tennis | Cape Dory | Fat Possum | Alt |
Playlists: Last 25
Last 25 songs played on this station
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 05:35 pm | The Garden | Cut Chemist | The Audience's Listening | Warner Bros. | RPM |
| 01/27/2012 05:31 pm | Summer Romance (Anti-Gravity Love Song) | Incubus | S.C.I.E.N.C.E. | Sony | Alt |
| 01/27/2012 05:30 pm | A Ticket For The Paralyzer | Emmure | Goodbye To The Gallows | Victory | Metal |
| 01/27/2012 05:23 pm | Airport '79 | Iran | Dissolver | Narnack | Alt |
| 01/27/2012 05:23 pm | Mykonos | Fleet Foxes | Sun Giant | Sub Pop | Alt |
| 01/27/2012 05:21 pm | N/a | Clouds Nothings | Attack on Memory | Terrorbird | Alt |
| 01/27/2012 05:20 pm | Call It Off | Broadway Calls | Broadway Calls | Adeline | Alt |
| 01/27/2012 05:17 pm | Cape Dory | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:16 pm | Jules and Jim | Nada Surf | The Stars are indifferent to Astronomy | Barsuk | Alt |
| 01/27/2012 05:15 pm | Marathon | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:11 pm | Naked Burn | Mastodon | Leviathan | Relapse | Metal |
| 01/27/2012 05:04 pm | Connect For | Common Market | Common Market | Sciontific | Hip Hop |
| 01/27/2012 05:00 pm | Laugh About It | N.E.R.D. | Seeing Sounds [Clean] | Interscope | Hip Hop |
| 01/27/2012 04:50 pm | Answer Me | Ticklah | Ticklah vs. Axelrod | Easy Star | Hip Hop |
| 01/27/2012 04:37 pm | I Know, I Know | No Bunny | Love Visions | 1234 Go | Alt |
| 01/27/2012 04:25 pm | Bell | Screaming Females | Power Move | Don Giovanni Records | Alt |
| 01/27/2012 04:22 pm | Multi Pitch | Jel | 10 Seconds | Mush | Hip Hop |
| 01/27/2012 04:16 pm | Too New to Know | New York Electric Piano | King Mystery | Buffalo Puppy | Jazz |
| 01/27/2012 04:13 pm | Why Can't You See | Saosin | In Search Of Solid Ground | Virgin | Alt |
| 01/27/2012 04:08 pm | Grandma's House | Killer Mike | I Pledge Allegiance to the Grind, Vol. 2 | SMC Recordings | Hip Hop |
| 01/27/2012 04:03 pm | The Story Of Hip-Hop | The Books | The Way Out | Temporary Residence | Alt |
| 01/27/2012 04:00 pm | Le Bien, le Mal | Guru's Jazzmatazz | Jazzmatazz, Vol. 1 | Chrysalis | Hip Hop |
| 01/27/2012 03:56 pm | Intro (Deep Focus Remix) | The XX | XX | Young Turks | RPM |
| 01/27/2012 03:52 pm | All I Ask of You (12th Planet Remix) | Skrillex | Single | OWSLA | RPM |
| 01/27/2012 03:47 pm | Color Storm | Bassnectar | single | Om Records | RPM |
Playlists: Last 10 minutes
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 05:35 pm | The Garden | Cut Chemist | The Audience's Listening | Warner Bros. | RPM |
| 01/27/2012 05:31 pm | Summer Romance (Anti-Gravity Love Song) | Incubus | S.C.I.E.N.C.E. | Sony | Alt |
| 01/27/2012 05:30 pm | A Ticket For The Paralyzer | Emmure | Goodbye To The Gallows | Victory | Metal |
Playlists: Last hour
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 05:35 pm | The Garden | Cut Chemist | The Audience's Listening | Warner Bros. | RPM |
| 01/27/2012 05:31 pm | Summer Romance (Anti-Gravity Love Song) | Incubus | S.C.I.E.N.C.E. | Sony | Alt |
| 01/27/2012 05:30 pm | A Ticket For The Paralyzer | Emmure | Goodbye To The Gallows | Victory | Metal |
| 01/27/2012 05:23 pm | Airport '79 | Iran | Dissolver | Narnack | Alt |
| 01/27/2012 05:23 pm | Mykonos | Fleet Foxes | Sun Giant | Sub Pop | Alt |
| 01/27/2012 05:21 pm | N/a | Clouds Nothings | Attack on Memory | Terrorbird | Alt |
| 01/27/2012 05:20 pm | Call It Off | Broadway Calls | Broadway Calls | Adeline | Alt |
| 01/27/2012 05:17 pm | Cape Dory | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:16 pm | Jules and Jim | Nada Surf | The Stars are indifferent to Astronomy | Barsuk | Alt |
| 01/27/2012 05:15 pm | Marathon | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:11 pm | Naked Burn | Mastodon | Leviathan | Relapse | Metal |
| 01/27/2012 05:04 pm | Connect For | Common Market | Common Market | Sciontific | Hip Hop |
| 01/27/2012 05:00 pm | Laugh About It | N.E.R.D. | Seeing Sounds [Clean] | Interscope | Hip Hop |
| 01/27/2012 04:50 pm | Answer Me | Ticklah | Ticklah vs. Axelrod | Easy Star | Hip Hop |
| 01/27/2012 04:37 pm | I Know, I Know | No Bunny | Love Visions | 1234 Go | Alt |
Playlists: Last 24 hours
| Time | Title | Artist | Album | Label | Genre |
| 01/27/2012 05:35 pm | The Garden | Cut Chemist | The Audience's Listening | Warner Bros. | RPM |
| 01/27/2012 05:31 pm | Summer Romance (Anti-Gravity Love Song) | Incubus | S.C.I.E.N.C.E. | Sony | Alt |
| 01/27/2012 05:30 pm | A Ticket For The Paralyzer | Emmure | Goodbye To The Gallows | Victory | Metal |
| 01/27/2012 05:23 pm | Airport '79 | Iran | Dissolver | Narnack | Alt |
| 01/27/2012 05:23 pm | Mykonos | Fleet Foxes | Sun Giant | Sub Pop | Alt |
| 01/27/2012 05:21 pm | N/a | Clouds Nothings | Attack on Memory | Terrorbird | Alt |
| 01/27/2012 05:20 pm | Call It Off | Broadway Calls | Broadway Calls | Adeline | Alt |
| 01/27/2012 05:17 pm | Cape Dory | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:16 pm | Jules and Jim | Nada Surf | The Stars are indifferent to Astronomy | Barsuk | Alt |
| 01/27/2012 05:15 pm | Marathon | Tennis | Cape Dory | Fat Possum | Alt |
| 01/27/2012 05:11 pm | Naked Burn | Mastodon | Leviathan | Relapse | Metal |
| 01/27/2012 05:04 pm | Connect For | Common Market | Common Market | Sciontific | Hip Hop |
| 01/27/2012 05:00 pm | Laugh About It | N.E.R.D. | Seeing Sounds [Clean] | Interscope | Hip Hop |
| 01/27/2012 04:50 pm | Answer Me | Ticklah | Ticklah vs. Axelrod | Easy Star | Hip Hop |
| 01/27/2012 04:37 pm | I Know, I Know | No Bunny | Love Visions | 1234 Go | Alt |
| 01/27/2012 04:25 pm | Bell | Screaming Females | Power Move | Don Giovanni Records | Alt |
| 01/27/2012 04:22 pm | Multi Pitch | Jel | 10 Seconds | Mush | Hip Hop |
| 01/27/2012 04:16 pm | Too New to Know | New York Electric Piano | King Mystery | Buffalo Puppy | Jazz |
| 01/27/2012 04:13 pm | Why Can't You See | Saosin | In Search Of Solid Ground | Virgin | Alt |
| 01/27/2012 04:08 pm | Grandma's House | Killer Mike | I Pledge Allegiance to the Grind, Vol. 2 | SMC Recordings | Hip Hop |
| 01/27/2012 04:03 pm | The Story Of Hip-Hop | The Books | The Way Out | Temporary Residence | Alt |
| 01/27/2012 04:00 pm | Le Bien, le Mal | Guru's Jazzmatazz | Jazzmatazz, Vol. 1 | Chrysalis | Hip Hop |
| 01/27/2012 03:56 pm | Intro (Deep Focus Remix) | The XX | XX | Young Turks | RPM |
| 01/27/2012 03:52 pm | All I Ask of You (12th Planet Remix) | Skrillex | Single | OWSLA | RPM |
| 01/27/2012 03:47 pm | Color Storm | Bassnectar | single | Om Records | RPM |
| 01/27/2012 03:43 pm | Maps (Produce & Destroy Remix) | Yeah Yeah Yeah's | Fever to Tell | Interscope | RPM |
| 01/27/2012 03:39 pm | Hold On (Sub Focus Remix) | Rusko | Single | Mad Decent Records | RPM |
| 01/27/2012 03:34 pm | Like You Do | Gramatik | Beatz and Pieces Vol 1 | Pretty Lights Music | RPM |
| 01/27/2012 03:31 pm | Save the streets (U2 vs. Swedish House Mafia) | Divide+Kreate | unreleased single | Independent | RPM |
| 01/27/2012 03:26 pm | Killin It | Krewella | Single | Opsin Entertainment | RPM |
| 01/27/2012 03:21 pm | Nocturnal | Big Gigantic | Nocturnal | 1320 Records | RPM |
| 01/27/2012 03:16 pm | The Drink Is Called Rakija | Gramatik | Beatz and Pieces Vol 1 | Pretty Lights Music | RPM |
| 01/27/2012 03:13 pm | Oh No | Zeds Dead | Adrenaline | Inspected Records | RPM |
| 01/27/2012 03:08 pm | Do I See Color | Adventure Club | Single | Bang Gang | RPM |
| 01/27/2012 03:02 pm | We Must Go On | Pretty Lights | Single | Pretty Lights Music | RPM |
| 01/27/2012 01:51 pm | Sexy & I Know It (Dropwizz Remix) | LMFAO | Sorry for Party Rocking | Interscope | RPM |
| 01/27/2012 01:48 pm | The Way I are N Stuff | Timbaland vs Deadmau5 | N/A | N/A | RPM |
| 01/27/2012 01:44 pm | Unison (Mikkas Remix) | Porter Robinson | Spitfire | OWSLA | RPM |
| 01/27/2012 01:40 pm | "C'Mon (Catch 'Em By Surprise)" | Tiësto vs. Diplo Ft. Busta Rhymes | "C'Mon (Catch 'Em By Surprise)" | Wall of Sound | RPM |
| 01/27/2012 01:37 pm | (Bloody Beetroots Extended Remix) | Britney Spears | Till The World Ends | 3:58 Label Jive | RPM |
| 01/27/2012 01:33 pm | Titanium feat Sia (Alesso Remix) | David Guetta | Titanium | Virgin, EMI | RPM |
| 01/27/2012 01:29 pm | GO | DJ Rudy | N/A | N/A (HYPEM.com) | RPM |
| 01/27/2012 01:25 pm | Calabria on the Floor | Jennifer Lopez vs. Alex Gaudino | Love? | Island | RPM |
| 01/27/2012 01:20 pm | Don't Stop the Levels (Project 46 Mashup) | Avicii vs Journey | N/A | N/A (HYPEM.com) | RPM |
| 01/27/2012 01:18 pm | Control Freak (Ft. Blaqstarr & Kay) | Steve Aoki | Wonderland | DIM MAK | RPM |
| 01/27/2012 01:14 pm | I Wanna Be Your Man (Drop The Lime Remix) | Willy Moon | N/A | N/A (HYPEM.com) | RPM |
| 01/27/2012 01:10 pm | Tourniquet | Knife Party | N/A | N/A (HYPEM.com) | RPM |
| 01/27/2012 01:07 pm | Massakerr of the most abSRD proportions | DJ abSRD + DJ Massakerr | N/A | HypeM.com | |
| 01/27/2012 01:02 pm | S&M (Sidney Samson Club Mix) | Rihanna feat. Calvin Harris | Loud | Def Jam | RPM |
| 01/27/2012 12:46 pm | Slight | Jel | Greenball | 6 Months | Hip Hop |
| 01/27/2012 12:43 pm | Baboon | This Town Needs Guns | Animals | Smalltown | Alt |
| 01/27/2012 12:34 pm | The Words 'Best Friend' Become Redefined | Chiodos | All's Well That Ends Well | Equal Vision | Metal |
| 01/27/2012 12:29 pm | Apocalypse Please | Muse | Absolution | Taste Media Limited | Alt |
| 01/27/2012 12:26 pm | Rough Justice | Emmure | The Respect Issue | Victory | Metal |
| 01/27/2012 12:21 pm | Pressure | Killer Mike | I Pledge Allegiance to the Grind, Vol. 2 | SMC Recordings | Hip Hop |
| 01/27/2012 12:16 pm | Bullet Ride | In Flames | Clayman | Nuclear Blast | Metal |
| 01/27/2012 12:13 pm | Dos Gardenias | Raquel Bitton | Boleros | R.B. | World |
| 01/27/2012 12:06 pm | Building Steam With A Grain Of Salt (Alternate Take Without Overdubs) | DJ Shadow | Excessive Ephemera | Island | RPM |
| 01/27/2012 12:03 pm | Golden Haze | Wild Nothing | Golden Haze | Captured Tracks | Alt |
| 01/27/2012 11:54 am | Dirty Harry | Gorillaz | Singles Collection 2001-2011 | Parlophone | Alt |
| 01/27/2012 11:51 am | Son of a Gun | Oh Land | Oh Land EP | Epic | Alt |
| 01/27/2012 11:43 am | All Alone | Toro y Moi | Freaking Out Ep | Carpark | Alt |
| 01/27/2012 11:39 am | A Million Miles Away | The Plimsouls | Valley Girl Soundtrack | Rhino Records | Alt |
| 01/27/2012 11:35 am | Deconstruction | Fanfarlo | Deconstruction/Reconstruction | Atlantic Records | Alt |
| 01/27/2012 11:25 am | Under Your Spell | Desire | Drive (Orginal Motion Soundtrack) | Lakeshore Records | Alt |
| 01/27/2012 11:23 am | Sutphin Boulevard | Blood Orange | Single | Self Released | Alt |
| 01/27/2012 11:19 am | The Raveonettes | Lust | Lust Lust Lust | Vice Records/Fierce Panda Records | Alt |
| 01/27/2012 11:11 am | The Knife | Heartbeats | Deep Cuts | Rabid | Alt |
| 01/27/2012 11:08 am | Keep You | Class Actress | Rapprocher | Carpark Records | Alt |
| 01/27/2012 11:03 am | Vessel | Zola Jesus | Conatus | Sacred Bones | Alt |
| 01/27/2012 11:00 am | Stuck Livin | Pure X | Pleasure | Acephale | Alt |
| 01/27/2012 10:56 am | Auntie's lock/Infinitum (featuring Laura Darlington) | Flying Lotus | Los Angeles | Warp | RPM |
| 01/27/2012 10:53 am | The Beatific | Buck 65 | Situation | Warner Bros UK | Hip Hop |
| 01/27/2012 10:49 am | My Love | The Bird and the Bee | Ray Guns Are Not Just the Future | Blue Note | Alt |
| 01/27/2012 10:36 am | B-Boy Document '99 | Various Artists | Rawkus Records: Best of Decade I 1995-2005 [Clean] | Geffen | Hip Hop |
| 01/27/2012 10:33 am | The Middle | Jimmy Eat World | Bleed American (2CD Deluxe Edition) | Universal Distribution | Alt |
| 01/27/2012 10:25 am | Charlie | Red Hot Chili Peppers | Jupiter - Stadium Arcadium | Warner Bros. | Alt |
| 01/27/2012 10:23 am | The End | Best Coast | Crazy For You | Mexican Summer | Alt |
| 01/27/2012 10:18 am | Cinemax | Giant Panda | Electric Laser | Tres | Hip Hop |
| 01/27/2012 10:10 am | Acid Reflex | Paris | Acid Reflex | Guerrilla Funk | Hip Hop |
| 01/27/2012 10:07 am | 10 Signs You Should Leave | Emmure | Goodbye To The Gallows | Victory Records | Metal |
| 01/27/2012 10:03 am | Connect For | Common Market | Common Market | Sciontific | Hip Hop |
| 01/27/2012 10:00 am | Space | M.I.A. | Maya | N.E.E.T./XL/Interscope | Alt |
| 01/27/2012 10:00 am | The Knife | Heartbeats | Deep Cuts | Rabid | |
| 01/27/2012 10:00 am | The Raveonettes | Lust | Lust Lust Lust | Vice Records/Fierce Panda Records | |
| 01/27/2012 09:57 am | Pacing Around The Church | Cold Cave | Cherish The Light Years | Matador | Alt |
| 01/27/2012 09:54 am | Beginners falafel | Flying Lotus | Los Angeles | Warp | RPM |
| 01/27/2012 09:50 am | Strip My Mind | Red Hot Chili Peppers | Jupiter - Stadium Arcadium | Warner Bros. | Alt |
| 01/27/2012 09:46 am | Peace Sells | Megadeth | Greatest Hits: Back to the Start | Capitol | Metal |
| 01/27/2012 09:34 am | White Lies | My Dear Disco | Dancethink LP | My Dear Disco | RPM |
| 01/27/2012 09:29 am | Drunken Anecdotes | I'm Not a Gun | Everything At Once | City Centre Offices | Alt |
| 01/27/2012 09:26 am | Aim | Giant Panda | Electric Laser | Tres | Hip Hop |
| 01/27/2012 09:21 am | I Just Had Sex feat. Akon | The Lonely Island | Turtleneck & Chain | Universal Republic Records | Alt |
| 01/27/2012 09:20 am | This Armistice | The Receiving End of Sirens | Between The Heart And The Synapse | Triple Crown | Alt |
| 01/27/2012 09:20 am | Let's Get Wrecked | The Love Me Nots | The Demon and the Devotee | Atomic A Go Go | Alt |
| 01/27/2012 09:17 am | Near East Bounce | Jel | Greenball | 6 Months | Hip Hop |
| 01/27/2012 09:16 am | Get Mama A House | Teddybears | Devil's Music | Atlantic Records | Alt |
| 01/27/2012 09:12 am | Hit Machine | Guttermouth | Gorgeous | Nitro Records | Alt |
| 01/27/2012 09:03 am | I'm Gonna Change Your Life | The Thermals | Personal Life | Kill Rock Stars | Alt |
| 01/27/2012 09:00 am | No Turning Back | Son Volt | American Central Dust | Rounder | Alt |
| 01/27/2012 08:56 am | Favorite Love | The Peekers | Life in the Air | Park the Van | Alt |
| 01/27/2012 08:42 am | Will Do | TV on the Radio | Will Do | Interscope | Alt |
| 01/27/2012 08:38 am | Months Rent | Jel | Greenball | 6 Months | Hip Hop |
| 01/27/2012 08:34 am | Indonesia | August Burns Red | Constellations | Solid State | Metal |
| 01/27/2012 08:31 am | Tommy C | Dan le Sac vs Scroobius Pip | Angles | Strangefamous | Hip Hop |
| 01/27/2012 08:27 am | The Cure | The Warriors | War Is Hell | Eulogy | Metal |
| 01/27/2012 08:24 am | Cemetery | Say Anything | Say Anything | RCA | Alt |
| 01/27/2012 08:19 am | 3. Fair Weather Friends (The Death Set Reset) | Daedelus | For Withered Friends / Touchtone MP3 | Ninja Tune | RPM |
| 01/27/2012 08:16 am | Unheib | C-Rayz Walz/Kosha Dillz | Freestyle vs. Written | Modular Moods | Hip Hop |
| 01/27/2012 08:09 am | Candy | Frankie Rose and the Outs | Frankie Rose And The Outs | Slumberland | Alt |
| 01/27/2012 08:06 am | Precise Calculator | Giant Panda | Electric Laser | Tres | Hip Hop |
| 01/27/2012 08:03 am | Next Girl | The Black Keys | Brothers | Nonesuch | Alt |
| 01/27/2012 07:59 am | Modern Vampires | Copperpot | WYLA? | EV | Hip Hop |
| 01/27/2012 07:56 am | Let It Go | Giant Panda | Electric Laser | Tres | Hip Hop |
| 01/27/2012 07:53 am | Made to Measure | Umphrey's McGee | Mantis | Sci Fidelity | Alt |
| 01/27/2012 07:49 am | '84 Sheepdog | As Cities Burn | Hell Or High Water | Tooth | Alt |
| 01/27/2012 07:45 am | Ocean Of Apathy | August Burns Red | Constellations | Solid State | Metal |
| 01/27/2012 07:34 am | Look for the Woman | Dan le Sac vs Scroobius Pip | Angles | Strangefamous | Hip Hop |
| 01/27/2012 07:27 am | Miami Nights | Lower Definition | The Greatest Of All Lost Arts | Gan Shin | Metal |
| 01/27/2012 07:17 am | Time Signature | Jel | 10 Seconds | Mush | Hip Hop |
| 01/27/2012 07:15 am | Bratty B | Best Coast | Crazy For You | Mexican Summer | Alt |
| 01/27/2012 07:12 am | Rusted Over Wet Dreams | Emmure | Goodbye To The Gallows | Victory Records | Metal |
| 01/27/2012 07:08 am | Gross Magik | Tobacco | Fucked Up Friends | Anticon | RPM |
| 01/27/2012 07:07 am | Laser Beam (Scotty's Theme) | Giant Panda | Electric Laser | Tres | Hip Hop |
| 01/27/2012 07:01 am | MIDI Parameters | Jel | 10 Seconds | Mush | Hip Hop |
| 01/27/2012 06:58 am | Jukebox of Steel | Son Volt | American Central Dust | Rounder | Alt |
| 01/27/2012 06:54 am | Death as a Fetish (Featuring Mattress) | Starfucker | Reptilians | Polyvinyl | Alt |
| 01/27/2012 06:50 am | Bird of Paradise | Mia Riddle | Tumble and Drag | M Mandible Music | Alt |
| 01/27/2012 06:47 am | Power Lies | The Thermals | Personal Life | Kill Rock Stars | Alt |
| 01/27/2012 06:44 am | This Conversation Is Over | Acceptance | Phantoms | Sony | Alt |
| 01/27/2012 06:40 am | Bodysnatchers | Radiohead | In Rainbows | ATO | Alt |
| 01/27/2012 06:37 am | J'Attendrai | Raquel Bitton | Boleros | R.B. | World |
| 01/27/2012 06:34 am | Study23 | Gouseion | Puisne | TBC | RPM |
| 01/27/2012 06:27 am | Miles Don't Mean Anything | Eye Alaska | Genesis Underground | Fearless | Alt |
| 01/27/2012 06:14 am | Super Soaker | Wavves | King Of The Beach | Fat Possum | Alt |
| 01/27/2012 06:10 am | Fate | Lydia | Illuminate | Equal Vision | Alt |
| 01/27/2012 06:08 am | When Will You Come | Wavves | King Of The Beach | Fat Possum | Alt |
| 01/27/2012 06:04 am | 10 to 11 | New York Electric Piano | King Mystery | Buffalo Puppy | Jazz |
| 01/27/2012 06:00 am | Green Eyes | Wavves | King Of The Beach | Fat Possum | Alt |
| 01/27/2012 05:55 am | The Taste Of Regret | In Fear | Your World On Fire | Rise | Metal |
| 01/27/2012 05:53 am | Merrygoround | The Vines | Melodia | Ivy League/World's Fair | Alt |
| 01/27/2012 05:48 am | You Know What | N.E.R.D. | Seeing Sounds [Clean] | Interscope | Hip Hop |
| 01/27/2012 05:45 am | Rough Justice | Emmure | The Respect Issue | Victory | Metal |
| 01/27/2012 05:43 am | Goodbye | Best Coast | Crazy For You | Mexican Summer | Alt |
| 01/27/2012 05:35 am | The Hoard | As Cities Burn | Come Now Sleep | Tooth | Alt |
| 01/27/2012 05:31 am | Doors | Common Market | Common Market | Sciontific | Hip Hop |
| 01/27/2012 05:27 am | If I Can't Eat Right | Killer Mike | I Pledge Allegiance to the Grind, Vol. 2 | SMC Recordings | Hip Hop |
| 01/27/2012 05:19 am | Que Me Van a Hablar de Amor [Don't Talk to Me About Love] | Vayo | Nuevos Tangos Viejos y Mis Tangos Nuevos | Pantaleón | World |
| 01/27/2012 05:16 am | I Didn't Know That | The Books | The Way Out | Temporary Residence | Alt |
| 01/27/2012 05:06 am | Say Goodbye | Saosin | In Search Of Solid Ground | Virgin | Alt |
| 01/27/2012 05:02 am | I, The Swan | The Sound of Animals Fighting | The Ocean And The Sun | Epitaph | Alt |
| 01/27/2012 04:52 am | Big Bhangra | Fareed Haque | Flat Planet | Owl | Jazz |
| 01/27/2012 04:44 am | The Difference Between Medicine and Poison Is in the Dose | Circa Survive | On Letting Go | Equal Vision | Alt |
| 01/27/2012 04:35 am | Guernica | Brand New | Deja Entendu | Razor | Alt |
| 01/27/2012 04:32 am | I Won't Be Found | Tallest Man on Earth | Shallow Grave | Kemado | Alt |
| 01/27/2012 04:28 am | Holiday | C-Rayz Walz/Kosha Dillz | Freestyle vs. Written | Modular Moods | Hip Hop |
| 01/27/2012 04:25 am | Roll Right Over | Eye Alaska | Genesis Underground | Fearless | Alt |
| 01/27/2012 04:21 am | Too New to Know | New York Electric Piano | King Mystery | Buffalo Puppy | Jazz |
| 01/27/2012 04:18 am | Sassafras | The Devil Wears Prada | With Roots Above And Branches Below | Ferret | Metal |
| 01/27/2012 04:14 am | Spidersong | Say Anything | Is A Real Boy...Was A Real Boy | J-Records | Alt |
| 01/27/2012 04:00 am | No Hardcore Dancing In The Living Room | Chiodos | All's Well That Ends Well | Equal Vision | Metal |
| 01/27/2012 03:47 am | Beautiful People | The Books | The Way Out | Temporary Residence | Alt |
| 01/27/2012 03:44 am | King Of The Beach | Wavves | King Of The Beach | Fat Possum | Alt |
| 01/27/2012 03:39 am | Numbers | Great Northern | Remind Me Where the Light Is | Eenie Meenie | Alt |
| 01/27/2012 03:36 am | Fool In Rain | Pivot | O Soundtrack My Heart | Warp | RPM |
| 01/27/2012 03:31 am | Okay I Believe You, But My Tommy Gun Don't | Brand New | Deja Entendu | Triple Crown | Alt |
| 01/27/2012 03:26 am | Change (In the House of Flies) | Deftones | White Pony | Warner Brothers | Metal |
| 01/27/2012 03:21 am | I Never Met Another Gemini | The Bled | Pass The Flask Reissue | Distort | Metal |
| 01/27/2012 03:17 am | Assistant To The Regional Manager | The Devil Wears Prada | With Roots Above And Branches Below | Ferret | Metal |
| 01/27/2012 03:14 am | People Got a Lotta Nerve | Neko Case | Middle Cyclone | Anti | Alt |
| 01/27/2012 03:09 am | Rano Pano | Mogwai | Hardcore Will Never Die, But You Will | Sub Pop | Alt |
| 01/27/2012 03:06 am | Mutiny Off The Aleutian Coast By Rorrim Ehtni | Eye Alaska | Genesis Underground | Fearless | Alt |
| 01/27/2012 03:02 am | Cop Shades | Buck 65 | Situation | Warner Bros UK | Hip Hop |
| 01/27/2012 02:59 am | Daughter | As Cities Burn | Hell Or High Water | Tooth | Alt |
| 01/27/2012 02:54 am | U, U, D, D, L, R, L, R, A, B, Select, Start | Deftones | Saturday Night Wrist | Maverick | Metal |
| 01/27/2012 02:50 am | Kill Joy | N.E.R.D. | Seeing Sounds [Clean] | Interscope | Hip Hop |
| 01/27/2012 02:40 am | Building Steam With A Grain Of Salt (Alternate Take Without Overdubs) | DJ Shadow | Excessive Ephemera | Island | RPM |
| 01/27/2012 02:35 am | Only for the Weak | In Flames | Clayman | Nuclear Blast | Metal |
| 01/27/2012 02:26 am | Dang | Buck 65 | Situation | Warner Bros UK | Hip Hop |
| 01/27/2012 02:23 am | I Am Waves | Emarosa | This Is Your Way Out | Standby | Metal |
| 01/27/2012 02:19 am | Valley Hump Crash | No Age | Everything in Between | Sub Pop | Alt |
| 01/27/2012 02:11 am | Dig | Incubus | Light Grenades | Epic | Alt |
| 01/27/2012 02:03 am | Angie | Cobra Starship | ¡Viva La Cobra! | Decaydance/Fueled by Ramen | Alt |
| 01/27/2012 01:54 am | Fortune | Marked Men | Ghosts | Dirtnap | Alt |
| 01/27/2012 01:50 am | Runner Ups | Kurt Vile | Smoke Ring For My Halo | Matador | Alt |
| 01/27/2012 01:46 am | A Thousand Bees | Sara Lov | Seasoned Eyes Were Beaming | Nettwerk | Alt |
| 01/27/2012 01:42 am | The Wheel | New York Electric Piano | King Mystery | Buffalo Puppy | Jazz |
| 01/27/2012 01:39 am | Idiot | Wavves | King Of The Beach | Fat Possum | Alt |
| 01/27/2012 01:36 am | Profit Motive | Gwen Stacy | A Dialogue | Solid State | Metal |
| 01/27/2012 01:33 am | Mucus Shifters | The Apex Theory | Topsy-Turvy | Universal International | Alt |
